I took a teaching position back in August at a local college, and along with my regular job and juggling a family, I have been kept very busy. I really want to keep this blog project going because as I've put it before, it is helping me downsize and organize my collection as well as connect with other set collectors out there. So I will unretire by continuing on with the cards that appear in 1983 sets whose subjects didn't play or manage another major league game after 1982. The lone Hall-of-Famer in the bunch is Willie Stargell.
There are two exceptions to the not playing or managing after 1982 rule, with Earl Weaver coming back to manage the Orioles again in 1985 and the interesting case of Bruce Bochte. According to Mr. Bochte's wikipedia entry, he sat out 1983 in protest to rising player salaries. Hard telling if this was a failed attempt to get some notoriety or if this was a sincere move, but he came back to play from 1984-1986 with the Oakland Athletics. I say this failed as I can't seem to find much about this protest in 2010. He also appears to hold the record for most seasons played and never appearing on a team with a winning record and being the guy who invented the term "Mendoza Line". Here is a link to what Bruce Bochte is up to now.
__ | TO | 574 | RT | Glenn Adams | TOR |
__ | TO | 97 | RT | Ross Baumgarten | PIT |
__ | TO | 273 | RT | Mark Belanger | LAD |
__ | TO | 244 | RT | Dwight Bernard | MIL |
__ | TO | 28 | RT | Bruce Bochte | SEA |
__ | DO | 520 | RT | Terry Bogener | TEX |
__ | TO | 266 | RT | Paul Boris | MIN |
__ | TO | 422 | RT | George Cappuzzello | HOU |
__ | FL | 516 | RT | John D'Acquisto | OAK |
__ | TO | 667 | RT | Dick Davis | PIT |
__ | TO | 94 | RT | Dave Edwards | SDP |
__ | FL | 234 | RT | Chico Escarrega | CHW |
__ | TO | 181 | RT | Terry Felton | MIN |
__ | TO | 697 | RT | Barry Foote | NYY |
__ | TO | 656 | RT | Dave Frost | KCR |
__ | TO | 546 | RT | Dave Garcia | CLE |
__ | TO | 358 | RT | Jerry Garvin | TOR |
__ | TO | 657 | RT | Mike Gates | MON |
__ | TO | 313 | RT | Gary Gray | SEA |
__ | FL | 114 | RT | Steve Hammond | KCR |
__ | TO | 127 | RT | Preston Hanna | OAK |
__ | TO | 417 | RT | Tom Hausman | ATL |
__ | TO | 773 | RT | Larry Hisle | MIL |
__ | TO | 652 | RT | Butch Hobson | NYY |
__ | DO | 475 | RT | Al Hrabosky | ATL |
__ | TO | 37 | RT | Darrell Johnson | TEX |
__ | TO | 453 | RT | Lamar Johnson | TEX |
__ | TO | 354 | RT | Randy Johnson | MIN |
__ | DO | 629 | RT | Tony Johnson | TOR |
__ | TO | 29 | RT | Randy Jones | NYM |
__ | OP | 29 | RT | Randy Jones | PIT |
__ | TO | 79 | RT | Mick Kelleher | CAL |
__ | TO | 486 | RT | Clyde King | NYY |
__ | TO | 344 | RT | Roger LaFrancois | BOS |
__ | TO | 560 | RT | Ron LeFlore | CHW |
__ | TO | 499 | RT | Jeff Little | MIN |
__ | TO | 693 | RT | Sparky Lyle | CHW |
__ | TO | 276 | RT | Gene Mauch | CAL |
__ | TO | 377 | RT | Lee May | KCR |
__ | TO | 45 | RT | John Mayberry | NYY |
__ | TO | 47 | RT | Dave McKay | OAK |
__ | FL | 39 | RT | Doc Medich | MIL |
__ | FL | 311 | RT | John Milner | PIT |
__ | TO | 237 | RT | Dan Norman | MON |
__ | TO | 131 | RT | Ed Ott | CAL |
__ | TO | 559 | RT | Pete Redfern | MIN |
__ | TO | 677 | RT | Dave Revering | SEA |
__ | TO | 73 | RT | Allen Ripley | CHC |
__ | TO | 148 | RT | Dave Roberts | PHI |
__ | TO | 226 | RT | Enrique Romo | PIT |
__ | TO | 633 | RT | Vicente Romo | LAD |
__ | TO | 87 | RT | Joe Rudi | OAK |
__ | TO | 373 | RT | Kevin Saucier | DET |
__ | DO | 52 | RT | Steve Senteney | TOR |
__ | TO | 492 | RT | Paul Serna | SEA |
__ | TO | 122 | RT | Jim Smith | PIT |
__ | TO | 282 | RT | Reggie Smith | SFG |
__ | TO | 513 | RT | Fred Stanley | OAK |
__ | FL | 324 | RT | Willie Stargell | PIT |
__ | TO | 612 | RT | Steve Swisher | SDP |
__ | TO | 178 | RT | Luis Tiant | CAL |
__ | TO | 308 | RT | Jesus Vega | MIN |
__ | TO | 426 | RT | Earl Weaver | BAL |
__ | TO | 504 | RT | Don Werner | TEX |
__ | TO | 544 | RT | Larry Whisenton | ATL |
__ | TO | 643 | RT | Bump Wills | CHC |
No comments:
Post a Comment