Explanation
This is where I put all the players that have cards in one of the 1981 sets, but have a card in the Topps Traded set on their new team. The most notable cards in this category are the last Padres cards of Dave Winfield and Rollie Fingers, the last Red Sox card of Carlton Fisk, and the only card of Gaylord Perry in a Yankees uniform. I have listed the team shown on the card in the checklist below.
Bob Owchinko
Bob Owchinko played on the Indians in 1980 and was traded to the Pirates in the deal that brought Bert Blyleven to Cleveland. At the end of spring training he was traded to the A's, so he never played a game for the Pirates in 1981, although he is listed as a Pirate on his Donruss card. Donruss did this for a few players in their 1981 set, listing them on their new team, but showing them in their old uniform. Owchinko is the only one who never played a game for his new team. Owchinko does have a card showing him as an Oakland A (where they A's or Athletics then?) in the Topps Traded set, so I have included both of the above pictured cards in my checklist below.
__ | TO | 708 | OT | Doyle Alexander | ATL |
__ | TO | 416 | OT | Gary Alexander | CLE |
__ | TO | 163 | OT | Bill Almon | NYM |
__ | TO | 297 | OT | Bob Bailor | TOR |
__ | TO | 306 | OT | Juan Beniquez | SEA |
__ | TO | 413 | OT | Tony Bernazard | MON |
__ | TO | 718 | OT | Larry Biittner | CHC |
__ | TO | 554 | OT | Bert Blyleven | PIT |
__ | TO | 567 | OT | Mark Bomback | NYM |
__ | TO | 635 | OT | Bobby Bonds | STL |
__ | TO | 455 | OT | Rick Burleson | BOS |
__ | TO | 654 | OT | Ray Burris | NYM |
__ | TO | 20 | OT | Jeff Burroughs | ATL |
__ | TO | 45 | OT | Enos Cabell | HOU |
__ | TO | 305 | OT | Ken Clay | TEX |
__ | TO | 12 | OT | Mark Clear | CAL |
__ | TO | 249 | OT | Larry Cox | SEA |
__ | TO | 52 | OT | Hector Cruz | CIN |
__ | TO | 252 | OT | Victor Cruz | CLE |
__ | TO | 657 | OT | Mike Cubbage | MIN |
__ | TO | 183 | OT | Dick Davis | MIL |
__ | TO | 159 | OT | Brian Doyle | NYY |
__ | TO | 647 | OT | Dick Drago | BOS |
__ | TO | 321 | OT | Leon Durham | STL |
__ | TO | 184 | OT | Jim Dwyer | BOS |
__ | TO | 386 | OT | Dave Edwards | MIN |
__ | TO | 178 | OT | Jim Essian | OAK |
__ | TO | 653 | OT | Bill Fahey | SDP |
__ | TO | 229 | OT | Rollie Fingers | SDP |
__ | TO | 480 | OT | Carlton Fisk | BOS |
__ | TO | 269 | OT | Ken Forsch | HOU |
__ | TO | 688 | OT | Kiko Garcia | BAL |
__ | TO | 390 | OT | Cesar Geronimo | CIN |
__ | FL | 402 | OT | Gary Gray | CLE |
__ | TO | 289 | OT | Mickey Hatcher | LAD |
__ | TO | 619 | OT | Steve Henderson | NYM |
__ | TO | 486 | OT | Marc Hill | SEA |
__ | TO | 595 | OT | Butch Hobson | BOS |
__ | TO | 33 | OT | Rick Honeycutt | SEA |
__ | TO | 581 | OT | Roy Howell | TOR |
__ | TO | 223 | OT | Roy Lee Jackson | NYM |
__ | TO | 17 | OT | Cliff Johnson | CHC |
__ | TO | 458 | OT | Randy Jones | SDP |
__ | TO | 225 | OT | Ruppert Jones | NYY |
__ | TO | 429 | OT | Mick Kelleher | CHC |
__ | TO | 353 | OT | Terry Kennedy | STL |
__ | TO | 450 | OT | Dave Kingman | CHC |
__ | TO | 279 | OT | Bob Knepper | SFG |
__ | TO | 67 | OT | Ken Kravec | CHW |
__ | TO | 331 | OT | Dennis Lamp | CHC |
__ | TO | 219 | OT | Ken Landreaux | MIN |
__ | TO | 639 | OT | Carney Lansford | CAL |
__ | TO | 529 | OT | Dave LaRoche | CAL |
__ | TO | 88 | OT | Joe Lefebvre | NYY |
__ | TO | 710 | OT | Ron LeFlore | MON |
__ | TO | 584 | OT | Randy Lerch | PHI |
__ | TO | 25 | OT | Sixto Lezcano | MIL |
__ | TO | 489 | OT | John Littlefield | STL |
__ | TO | 270 | OT | Greg Luzinski | PHI |
__ | TO | 720 | OT | Fred Lynn | BOS |
__ | TO | 103 | OT | Jerry Martin | CHC |
__ | TO | 56 | OT | Buck Martinez | MIL |
__ | TO | 528 | OT | Gary Matthews | ATL |
__ | TO | 76 | OT | Mario Mendoza | SEA |
__ | TO | 583 | OT | Larry Milbourne | SEA |
__ | TO | 239 | OT | Rick Miller | CAL |
__ | TO | 438 | OT | John Montefusco | SFG |
__ | TO | 377 | OT | Jerry Morales | NYM |
__ | TO | 43 | OT | Jose Morales | MIN |
__ | TO | 560 | OT | Joe Morgan | HOU |
__ | TO | 556 | OT | Jerry Mumphrey | SDP |
__ | TO | 246 | OT | Ed Ott | PIT |
__ | TO | 536 | OT | Bob Owchinko | CLE |
__ | DO | 563 | OT | Bob Owchinko | PIT |
__ | TO | 582 | OT | Gaylord Perry | NYY |
__ | TO | 610 | OT | Darrell Porter | KCR |
__ | TO | 83 | OT | Mike Proly | CHW |
__ | TO | 692 | OT | Lenny Randle | CHC |
__ | TO | 174 | OT | Doug Rau | LAD |
__ | TO | 441 | OT | Ken Reitz | STL |
__ | TO | 63 | OT | Steve Renko | BOS |
__ | TO | 431 | OT | Dave Roberts | TEX |
__ | TO | 368 | OT | Leon Roberts | SEA |
__ | TO | 701 | OT | Joe Rudi | CAL |
__ | TO | 53 | OT | Kevin Saucier | PHI |
__ | TO | 49 | OT | Bob Shirley | SDP |
__ | TO | 705 | OT | Ted Simmons | STL |
__ | TO | 379 | OT | Lary Sorensen | MIL |
__ | TO | 281 | OT | Fred Stanley | NYY |
__ | TO | 80 | OT | Rusty Staub | TEX |
__ | TO | 532 | OT | Bill Stein | SEA |
__ | TO | 361 | OT | Joe Strain | SFG |
__ | TO | 590 | OT | Bruce Sutter | CHC |
__ | TO | 605 | OT | Don Sutton | LAD |
__ | TO | 541 | OT | Steve Swisher | STL |
__ | TO | 369 | OT | Frank Tanana | CAL |
__ | TO | 29 | OT | Gene Tenace | SDP |
__ | TO | 505 | OT | Jason Thompson | CAL |
__ | TO | 209 | OT | Dickie Thon | CAL |
__ | TO | 704 | OT | Bill Travers | MIL |
__ | TO | 152 | OT | John Urrea | STL |
__ | TO | 471 | OT | Mike Vail | CHC |
__ | TO | 193 | OT | Pete Vuckovich | STL |
__ | TO | 358 | OT | Mark Wagner | DET |
__ | TO | 494 | OT | Bob Walk | PHI |
__ | TO | 151 | OT | Claudell Washington | NYM |
__ | TO | 370 | OT | Dave Winfield | SDP |
__ | TO | 363 | OT | Geoff Zahn | MIN |
__ | TO | 517 | OT | Richie Zisk | TEX |
No comments:
Post a Comment