Retired Players
How I am organizing this is I am putting all the cards of players who played their last game in the majors the year before or were not in the majors or minors the year the card came out here. In 1981, the most notable retired player who had a card in one of the sets was hall-of-famer Willie McCovey, who played his last game in 1980. The team the player is shown on is listed after his name. If there is another card number after his name, they had a card in both the Fleer and Donruss set, but not the Topps set.
__ | DO | 322 | RT | Dell Alston | CLE |
__ | FL | 424 | RT | Doug Ault | TOR |
__ | TO | 712 | RT | Bill Bonham | CIN |
__ | TO | 716 | RT | Glenn Borgmann | CHW |
__ | DO | 436 | RT | Dave Bristol | SFG |
__ | TO | 462 | RT | Jack Brohamer | CLE |
__ | FL | 220 | RT | Sheldon Burnside | CIN |
__ | FL | 33 | RT | Steve Busby | KCR |
__ | DO | 270 | RT | Tom Buskey | TOR |
__ | TO | 473 | RT | Jose Cardenal | KCR |
__ | TO | 707 | RT | Dave Cash | SDP |
__ | TO | 274 | RT | Craig Chamberlain | KCR |
__ | TO | 522 | RT | Mike Colbern | CHW |
__ | FL | 623 | RT | Pat Corrales | TEX |
__ | TO | 628 | RT | Vic Correll | CIN |
__ | TO | 496 | RT | Paul Dade | SDP |
__ | FL | 132 | RT | Vic Davalillo | LAD |
__ | TO | 464 | RT | Adrian Devine | TEX |
__ | TO | 621 | RT | Tom Donohue | CAL |
__ | TO | 508 | RT | Rob Dressler | SEA |
__ | TO | 71 | RT | Hal Dues | MON |
__ | DO | 497 | RT | Mike Edwards | OAK |
__ | TO | 150 | RT | Mark Fidrych | DET |
__ | TO | 533 | RT | Jesus Figueroa | CHC |
__ | DO | 556 | RT | Jesus Figueroa | SFG |
__ | TO | 523 | RT | John Fulgham | STL |
__ | FL | 585 | RT | Orlando Gonzalez | OAK |
__ | TO | 547 | RT | Mario Guerrero | OAK |
__ | TO | 69 | RT | Ed Halicki | CAL |
__ | TO | 694 | RT | Bud Harrelson | TEX |
__ | TO | 272 | RT | Bruce Kimm | CHW |
__ | TO | 557 | RT | Chris Knapp | CAL |
__ | TO | 9 | RT | Pete LaCock | KCR |
__ | TO | 391 | RT | Dave Lemanczyk | CAL |
__ | FL | 476 | RT | Jim Lentine (or Do 250) | DET |
__ | TO | 561 | RT | Dennis Littlejohn | SFG |
__ | TO | 233 | RT | Skip Lockwood | BOS |
__ | DO | 535 | RT | Steve Macko | CHC |
__ | TO | 299 | RT | Elliott Maddox | NYM |
__ | OP | 299 | RT | Elliott Maddox | NYY |
__ | FL | 27 | RT | Tim McCarver | PHI |
__ | FL | 434 | RT | Willie McCovey | SFG |
__ | TO | 344 | RT | Byron McLaughlin | SEA |
__ | TO | 449 | RT | Paul Mitchell | MIL |
__ | TO | 652 | RT | John Montague | CAL |
__ | FL | 141 | RT | Manny Mota (or DO 299) | LAD |
__ | TO | 497 | RT | Fred Norman | MON |
__ | TO | 264 | RT | Jim Norris | TEX |
__ | DO | 516 | RT | Willie Norwood | SEA |
__ | TO | 389 | RT | Marty Pattin | KCR |
__ | FL | 401 | RT | Mike Paxton | CLE |
__ | TO | 378 | RT | Dave Rader | BOS |
__ | OP | 359 | RT | Dave Rader | CAL |
__ | DO | 267 | RT | Dave Rajsich | TEX |
__ | TO | 342 | RT | Eric Rasmussen | SDP |
__ | TO | 38 | RT | Win Remmerswaal | BOS |
__ | TO | 350 | RT | J.R. Richard | HOU |
__ | TO | 79 | RT | Bruce Robbins | DET |
__ | FL | 368 | RT | Jim Rooker | PIT |
__ | TO | 226 | RT | Manny Sanguillen | PIT |
__ | DO | 431 | RT | Red Schoendienst | STL |
__ | TO | 48 | RT | Dave Skaggs | CAL |
__ | FL | 534 | RT | Keith Smith (or DO 539) | STL |
__ | TO | 383 | RT | Eric Soderholm | NYY |
__ | FL | 259 | RT | Charlie Spikes | ATL |
__ | TO | 24 | RT | Don Stanhouse | LAD |
__ | TO | 519 | RT | John Tamargo | MON |
__ | TO | 512 | RT | Gary Thomasson | LAD |
__ | FL | 49 | RT | Jeff Twitty | KCR |
__ | TO | 167 | RT | Terry Whitfield | SFG |
__ | TO | 99 | RT | Eric Wilkins | CLE |
No comments:
Post a Comment