Explanation
This is the list of players who switched teams during the offseason between 1981 and 1982 and are shown in the Topps set with their 1981 teams, but have a card in the 1982 Traded set with their new team. There are 89 cards I am putting in the checklist here, which includes hall-of-famer Reggie Jackson's last card with the Yankees, Gaylord Perry's only regular Topps card with the Braves and Ozzie Smith's last card showing him as a Padre.
Jim Kern
This isn't a complete list of players who have cards on teams they didn't play on in 1982. Using former all-star relief pitcher Jim Kern for example, Kern pitched for the Rangers in 1981, so his 1982 Topps regular card shows him with the Rangers. In December of 1981 he was traded to the New York Mets and then in February of 1982 he was traded to the Reds in the deal that sent George Foster to the Mets. He never pitched for the Mets, but got into 50 games with the Reds in 1982 and appears in the traded set with the Reds. In August 1982, he was sent packing again, this time to the White Sox. He got into 13 games late in the season with the White Sox. So in 1982 he had no cards with the White Sox (that I am aware of). I will put his traded card showing him with the Reds in the Reds checklist, but will put his Rangers card in the White Sox checklist.
__ | TO | 364 | OT | Doyle Alexander | SFG |
__ | TO | 563 | OT | Ross Baumgarten | CHW |
__ | TO | 776 | OT | Mark Belanger | BAL |
__ | TO | 267 | OT | Kurt Bevacqua | PIT |
__ | TO | 374 | OT | Tim Blackwell | CHC |
__ | TO | 430 | OT | Vida Blue | SFG |
__ | TO | 615 | OT | Bob Boone | PHI |
__ | TO | 515 | OT | Larry Bowa | PHI |
__ | TO | 102 | OT | Dan Briggs | MON |
__ | TO | 791 | OT | Bobby Brown | NYY |
__ | TO | 440 | OT | Jeff Burroughs | SEA |
__ | TO | 627 | OT | Enos Cabell | SFG |
__ | TO | 619 | OT | Bill Campbell | BOS |
__ | TO | 48 | OT | Bobby Castillo | LAD |
__ | TO | 303 | OT | Bill Caudill | CHC |
__ | TO | 640 | OT | Cesar Cedeno | HOU |
__ | TO | 595 | OT | Dave Collins | CIN |
__ | TO | 575 | OT | Al Cowens | DET |
__ | TO | 635 | OT | Ron Davis | NYY |
__ | TO | 484 | OT | Ivan de Jesus | CHC |
__ | TO | 564 | OT | Doug DeCinces | BAL |
__ | TO | 258 | OT | Bo Diaz | CLE |
__ | TO | 269 | OT | Jim Essian | CHW |
__ | TO | 328 | OT | Ed Farmer | CHW |
__ | TO | 618 | OT | Tim Foli | PIT |
__ | TO | 134 | OT | Dan Ford | CAL |
__ | TO | 700 | OT | George Foster | CIN |
__ | TO | 24 | OT | Dave Frost | CAL |
__ | TO | 67 | OT | Rich Gale | KCR |
__ | TO | 620 | OT | Ken Griffey | CIN |
__ | TO | 783 | OT | Greg Harris | NYM |
__ | TO | 182 | OT | Larry Herndon | SFG |
__ | TO | 300 | OT | Reggie Jackson | NYY |
__ | TO | 488 | OT | Ron Jackson | DET |
__ | TO | 624 | OT | Fergie Jenkins | TEX |
__ | TO | 13 | OT | Lamar Johnson | CHW |
__ | TO | 670 | OT | Steve Kemp | DET |
__ | TO | 723 | OT | Junior Kennedy | CIN |
__ | TO | 525 | OT | Ray Knight | CIN |
__ | TO | 107 | OT | Wayne Krenchicki | BAL |
__ | TO | 215 | OT | Mike Krukow | CHC |
__ | TO | 233 | OT | Duane Kuiper | CLE |
__ | TO | 294 | OT | Mike LaCoss | CIN |
__ | TO | 493 | OT | Chet Lemon | CHW |
__ | TO | 727 | OT | Sixto Lezcano | STL |
__ | TO | 740 | OT | Davey Lopes | LAD |
__ | TO | 722 | OT | Jerry Martin | SFG |
__ | TO | 594 | OT | Renie Martin | KCR |
__ | TO | 745 | OT | Bake McBride | PHI |
__ | TO | 413 | OT | Dan Meyer | SEA |
__ | TO | 601 | OT | Sid Monge | CLE |
__ | TO | 697 | OT | John Montefusco | ATL |
__ | TO | 384 | OT | Keith Moreland | PHI |
__ | TO | 104 | OT | Rance Mulliniks | KCR |
__ | TO | 641 | OT | Steve Mura | SDP |
__ | TO | 373 | OT | Gene Nelson | NYY |
__ | TO | 327 | OT | Joe Nolan | CIN |
__ | TO | 530 | OT | Dickie Noles | PHI |
__ | TO | 590 | OT | Al Oliver | TEX |
__ | TO | 26 | OT | Jorge Orta | CLE |
__ | TO | 678 | OT | Tom Paciorek | SEA |
__ | TO | 445 | OT | Larry Parrish | MON |
__ | TO | 115 | OT | Gaylord Perry | ATL |
__ | TO | 584 | OT | Hosken Powell | MIN |
__ | TO | 183 | OT | Mike Proly | PHI |
__ | TO | 76 | OT | Greg Pryor | CHW |
__ | TO | 197 | OT | Shane Rawley | SEA |
__ | TO | 529 | OT | Allen Ripley | SFG |
__ | TO | 334 | OT | Aurelio Rodriguez | NYY |
__ | TO | 388 | OT | Joe Rudi | BOS |
__ | TO | 749 | OT | Bob Shirley | STL |
__ | TO | 127 | OT | Lonnie Smith | PHI |
__ | TO | 95 | OT | Ozzie Smith | SDP |
__ | TO | 545 | OT | Reggie Smtih | LAD |
__ | TO | 689 | OT | Lary Sorensen | STL |
__ | TO | 414 | OT | Elias Sosa | MON |
__ | TO | 473 | OT | Mike Stanton | CLE |
__ | TO | 369 | OT | Champ Summers | DET |
__ | TO | 609 | OT | Rick Sutcliffe | LAD |
__ | TO | 792 | OT | Frank Tanana | BOS |
__ | TO | 782 | OT | Frank Taveras | NYM |
__ | TO | 288 | OT | Garry Templeton | STL |
__ | TO | 368 | OT | Alex Trevino | NYM |
__ | TO | 736 | OT | Jerry Turner | CHW |
__ | TO | 387 | OT | Tom Veryzer | CLE |
__ | TO | 154 | OT | Dennis Werth | NYY |
__ | TO | 656 | OT | Ed Whitson | SFG |
__ | TO | 272 | OT | Bump Wills | TEX |
__ | TO | 483 | OT | Gary Woods | HOU |
No comments:
Post a Comment