These are the cards of the players that had cards in any of the 1982 sets, but didn't play a game in the major leagues after 1981. J.R. Richard played his last game in 1980, but still had a card in the 1982 sets, which maybe there was hope at one time that he was going to come back. Bert Campaneris played in the Mexican Leagues in 1982 but did come back and play for the Yankees in 1983.
Then there is Wayne Garland, arguably one of the worst free agent signings of all time. After winning 20 games for the Orioles in 1976, he signed a 10 year, 2.3 million dollar contract with the Indians prior to the 1977 season. He compiled a 28-48 record over the next 5 years and was finally waived by the Indians after the 1981 season. So his last card is in the 1982 set, but he continued drawing a paycheck until 1986.
__ | TO | 125 | RT | Danny Ainge | TOR |
__ | TO | 11 | RT | Gary Alexander | PIT |
__ | TO | 528 | RT | Matt Alexander | PIT |
__ | TO | 283 | RT | Brian Allard | SEA |
__ | TO | 72 | RT | Rick Auerbach | SEA |
__ | TO | 214 | RT | Brian Asselstine | ATL |
__ | TO | 152 | RT | Ramon Aviles | PHI |
__ | TO | 567 | RT | Bob Babcock | TEX |
__ | TO | 578 | RT | Shooty Babitt | OAK |
__ | TO | 253 | RT | Chuck Baker | MIN |
__ | DO | 592 | RT | Sal Bando (or FL 134) | MIL |
__ | TO | 580 | RT | Bobby Bonds | CHC |
__ | TO | 271 | RT | Larry Bradford | ATL |
__ | TO | 397 | RT | Ken Brett | KCR |
__ | FL | 60 | RT | Scott Brown | CIN |
__ | TO | 772 | RT | Bert Campaneris | CAL |
__ | TO | 537 | RT | Doug Capilla | CHC |
__ | TO | 462 | RT | Dave Chalk | KCR |
__ | TO | 649 | RT | Ken Clay | SEA |
__ | TO | 737 | RT | Reggie Cleveland | MIL |
__ | FL | 62 | RT | Geoff Combe | CIN |
__ | TO | 43 | RT | Mike Cubbage | NYM |
__ | DO | 648 | RT | Tommy Davis | SEA |
__ | TO | 742 | RT | Dick Drago | SEA |
__ | TO | 673 | RT | Keith Drumright | OAK |
__ | TO | 117 | RT | Rawly Eastwick | CHC |
__ | TO | 177 | RT | John Ellis | TEX |
__ | TO | 174 | RT | Dave Ford | BAL |
__ | TO | 598 | RT | Bob Galasso | SEA |
__ | TO | 446 | RT | Wayne Garland | CLE |
__ | TO | 372 | RT | Luis Gomez | ATL |
__ | TO | 37 | RT | Dan Graham | BAL |
__ | TO | 257 | RT | Larry Harlow | CAL |
__ | TO | 313 | RT | John Harris | CAL |
__ | TO | 682 | RT | Jesse Jefferson | CAL |
__ | TO | 268 | RT | Rickey Keeton | MIL |
__ | TO | 417 | RT | Pat Kelly | CLE |
__ | TO | 103 | RT | Bob Lacey | TEX |
__ | TO | 278 | RT | John Littlefield | SDP |
__ | TO | 732 | RT | Mike Lum | CHC |
__ | TO | 282 | RT | Ken Macha | TOR |
__ | TO | 438 | RT | Pete Mackanin | MIN |
__ | FL | 532 | RT | Mike Marshall | NYM |
__ | TO | 659 | RT | Alfredo Martinez | CAL |
__ | TO | 181 | RT | Silvio Martinez | STL |
__ | TO | 228 | RT | Sam Mejias | CIN |
__ | TO | 178 | RT | Dyar Miller | NYM |
__ | FL | 47 | RT | Johnny Oates | NYY |
__ | TO | 469 | RT | Ed Ott | CAL |
__ | TO | 423 | RT | Stan Papi | DET |
__ | TO | 358 | RT | Mike Parrott | SEA |
__ | TO | 602 | RT | Freddie Patek | CAL |
__ | TO | 190 | RT | J.R. Richard | HOU |
__ | TO | 176 | RT | Dewey Robinson | CHW |
__ | TO | 724 | RT | Dave Rosello | CLE |
__ | TO | 593 | RT | Billy Smith | SFG |
__ | TO | 42 | RT | Rick Sofield | MIN |
__ | TO | 84 | RT | Rennie Stennett | SFG |
__ | TO | 419 | RT | Steve Stone | BAL |
__ | TO | 436 | RT | Joe Strain | CHC |
__ | TO | 108 | RT | Bob Sykes | STL |
__ | TO | 565 | RT | Jackson Todd | TOR |
__ | TO | 403 | RT | Jim Tracy | CHC |
__ | TO | 62 | RT | Mike Tyson | CHC |
__ | TO | 28 | RT | John Urrea | SDP |
__ | TO | 281 | RT | John Verhoeven | MIN |
No comments:
Post a Comment