MVP
Just 4 seasons before the infamous '86 Mets, it is hard to decide who to say who is the best player on this team. Not because there were so many to choose from, but from a lack of players to choose from. This was the first season with one of the biggest free agent signing busts ever, George Foster. Dave Kingman had solid slugging numbers but it went with a .204 BA/.285 OBP.
I am going to give this teams MVP award to Mookie Wilson. He led the team in runs scored and hits. He also led the team in stolen bases by a mile.
Cy Young
There was only one pitcher who pitched more than 49 innings* with a winning record, and that was Craig Swan. This was an odd pitching staff. All of the main starters on this team pitched at least 10 games in relief. Craig Swan also had a respectable 3.35 ERA, so I will give him this team's Cy Young award.
*OK that seems random, but Terry Leach pitched that many innings and had a 2-1 record, and allows me to make the following statement true
Rookie Card of the Year
There was only one true rookie card on this team, and that belonged to Charlie Puleo. Puleo had a 9-9 record for this team, was traded away the next year in a package to Cincinnati that brought Tom Seaver back to the Mets, and eventually finished out the '80s with the Braves, going 29-39 for his career with a 4.25 ERA.
Unspectacular, sure, but it would have to be pretty cool to tell your grandkids you were traded for Tom Seaver.
Most Interesting Non-Topps Card
Donruss had Jesse Orosco's first card by himself in their set. He was in the 1980 Topps set on the Mets prospects card, and would not appear in a Topps set again until 1983. Orosco bounced around forever playing on the Dodgers, Indians, Brewers, Orioles, Cardinals, Padres, Yankees, and Twins as the left handed ace out of the bullpen. He finally retired in 2003 at the age of 46.
Starters
__ | TO | 743 | C | John Stearns | NYM |
__ | TO | 690 | 1B | Dave Kingman | NYM |
__ | 2B | Wally Backman | |||
__ | TO | 494 | 3B | Hubie Brooks | NYM |
__ | TT | 39 | SS | Ron Gardenhire | NYM |
__ | TT | 36 | LF | George Foster | NYM |
__ | TO | 143 | CF | Mookie Wilson | NYM |
__ | TO | 15 | RF | Ellis Valentine | NYM |
__ | TO | 79 | IF | Bob Bailor | NYM |
__ | TO | 234 | C | Ron Hodges | NYM |
__ | TO | 270 | UT | Rusty Staub | NYM |
Starting Pitchers
__ | TO | 592 | SP | Craig Swan | NYM |
__ | TO | 326 | SP | Pete Falcone | NYM |
__ | TT | 94 | SP | Charlie Puleo | NYM |
__ | TO | 432 | SP | Mike Scott | NYM |
__ | TO | 626 | SP | Randy Jones | NYM |
Relief Pitchers
__ | TO | 205 | CL | Neil Allen | NYM |
__ | DO | 646 | RP | Jesse Orosco | NYM |
__ | TO | 121 | RP | Ed Lynch | NYM |
__ | TO | 399 | RP | Pat Zachry | NYM |
__ | SP | Rick Ownbey |
Other Players
__ | TO | 655 | RF | Joel Youngblood | NYM |
__ | RF | Gary Rajsich | |||
__ | 2B | Brian Giles | |||
__ | TO | 566 | UT | Mike Jorgensen | NYM |
__ | TT | 123 | MI | Tom Veryzer | NYM |
__ | C | Bruce Bochy | |||
__ | UT | Mike Howard | |||
__ | 3B | Phil Mankowski | |||
__ | RF | Rusty Tillman | |||
__ | C | Ronn Reynolds | |||
__ | PH | Rick Sweet | |||
__ | RP | Terry Leach | |||
__ | TO | 524 | RP | Tom Hausman | NYM |
__ | SP | Brent Gaff | |||
__ | SP | Scott Holman | |||
__ | SP | Walt Terrell | |||
__ | RP | Tom Gorman | |||
__ | RP | Doug Sisk | |||
__ | RP | Carlos Diaz |
Manager/Coaches
__ | MG | George Bamberger |
No comments:
Post a Comment