The complete checklist is done for 1982. If you know of any regional sets that were out in 1982, drop me a line, and I will continue to update the checklists. For 1982, after completing the Topps set and Topps Traded sets, you would still need 44 cards out of the Donruss set (not counting the 26 Diamond Kings, multi-player cards, or checklists), 24 cards out of the Fleer set (not counting 16/17 Super star specials), 6 players who appeared in both Donruss and Fleer sets, but not any Topps set, and as of right now, 6 players who were in a regional sets. These are all listed below.
I will be moving onto 1983 in the upcoming days. There really wasn't a whole lot of change between 1982 and 1983. Topps, Donruss, and Fleer all issued the same sized sets that they did in 1982. Topps was the only company that issued an update set in 1983. As for quality, Fleer improved greatly after a rough sophomore year, Topps got a little more interesting adding a 2nd photo to the front of the card, and if Donruss didn't put the year of the card in the front, it would be hard to tell the difference between the 1982 and 1983 set. Competition was making baseball card collecting and it started to show in 1983.
Listed below are the non-Topps cards from 1982, the team listed below is the team of the player on the card, not the team's checklist that I put the card into:
Donruss only
__ | DO | 27 | MG | Earl Weaver | BAL |
__ | DO | 29 | MG | Sparky Anderson | DET |
__ | DO | 110 | MG | Tom Lasorda | LAD |
__ | DO | 141 | MG | Gene Mauch | CAL |
__ | DO | 144 | MG | Bill Virdon | HOU |
__ | DO | 149 | C | Matt Sinatro | ATL |
__ | DO | 150 | MG | Chuck Tanner | PIT |
__ | DO | 190 | MG | Whitey Herzog | STL |
__ | DO | 195 | MG | Don Zimmer | TEX |
__ | DO | 232 | MG | Buck Rodgers | MIL |
__ | DO | 275 | CF | Brett Butler | ATL |
__ | DO | 319 | MG | Tony LaRussa | CHW |
__ | DO | 337 | MG | Dave Garcia | CLE |
__ | DO | 387 | CO | Yogi Berra | NYY |
__ | DO | 424 | MG | Frank Robinson | SFG |
__ | DO | 445 | CO | Vada Pinson | CHW |
__ | DO | 473 | RP | Randy Niemann | PIT |
__ | DO | 491 | MG | Billy Martin | OAK |
__ | DO | 492 | MG | Jim Fanning | MON |
__ | DO | 501 | SP | Ken Dayley | ATL |
__ | DO | 526 | MG | John McNamara | CIN |
__ | DO | 529 | 3B | Pat Tabler | CHC |
__ | DO | 531 | SS | The Chicken | XXX |
__ | DO | 534 | 1B | Kelvin Moore | OAK |
__ | DO | 549 | C | Tim Laudner | MIN |
__ | DO | 551 | C | Chris Bando | CLE |
__ | DO | 554 | SS | Scott Fletcher | CHC |
__ | DO | 560 | UT | Julio Valdez | BOS |
__ | DO | 566 | CO | Johnny Podres | MIN |
__ | DO | 567 | IF | Paul Serna | SEA |
__ | DO | 574 | C | Bob Brenly | SFG |
__ | DO | 578 | MG | Harvey Kuenn | MIL |
__ | DO | 579 | CO | Cal Ripken, Sr. | BAL |
__ | DO | 588 | RP | Luis DeLeon | STL |
__ | DO | 591 | MG | Billy Gardner | MIN |
__ | DO | 600 | MG | Rene Lachemann | SEA |
__ | DO | 610 | SS | Bobby Bonner | BAL |
__ | DO | 615 | OF | Gene Roof | STL |
__ | DO | 633 | RP | Dave Geisel | CHC |
__ | DO | 635 | MG | Bob Lemon | NYY |
__ | DO | 646 | RP | Jesse Orosco | NYM |
__ | DO | 648 | RT | Tommy Davis | SEA |
__ | DO | 650 | MN | Felipe Alou | MON |
__ | DO | 651 | CO | Harvey Haddix | PIT |
Fleer only
__ | FL | 14 | CF | Bobby Mitchell | LAD |
__ | FL | 16 | RP | Tom Niedenfuer | LAD |
__ | FL | 17 | RP | Ted Power | LAD |
__ | FL | 19 | OF | Ron Roenicke | LAD |
__ | FL | 47 | RT | Johnny Oates | NYY |
__ | FL | 60 | RT | Scott Brown | CIN |
__ | FL | 62 | RT | Geoff Combe | CIN |
__ | FL | 65 | RP | Joe Edelen | CIN |
__ | FL | 87 | CL | Dave Beard | OAK |
__ | FL | 140 | RF | Marshall Edwards | MIL |
__ | FL | 192 | 2B | Wallace Johnson | MON |
__ | FL | 195 | IF | Jerry Manuel | MON |
__ | FL | 196 | 3B | Brad Mills | MON |
__ | FL | 217 | RF | Danny Heep | HOU |
__ | FL | 265 | C | Marty Castillo | DET |
__ | FL | 297 | SP | Bruce Hurst | BOS |
__ | FL | 412 | MN | Mike Jones | KCR |
__ | FL | 420 | PH | Ken Phelps | KCR |
__ | FL | 435 | RP | Preston Hanna | ATL |
__ | FL | 469 | SP | Angel Moreno | CAL |
__ | FL | 515 | MN | Casey Parsons | SEA |
__ | FL | 532 | RT | Mike Marshall | NYM |
__ | FL | 607 | UT | Ty Waller | CHC |
__ | FL | 633 | HL | Carl Yastrzemski (3000th Game) | BOS |
Donruss or Fleer (check out team checklists for Fleer card number)
__ | DO | 314 | RF | Paul Householder | CIN |
__ | DO | 562 | UT | Mike Marshall | LAD |
__ | DO | 582 | IF | Vance Law | PIT |
__ | DO | 590 | MN | Darryl Motley | KCR |
__ | DO | 592 | RT | Sal Bando | MIL |
__ | DO | 627 | LF | Terry Francona | MON |
Cubs Red Lobster set
__ | CR | 0 | CO | Cubs Coaches (John Vukovich, Gordy MacKenzie, Billy Williams, Billy Connors, Tom Harmon) | CHC |
__ | CR | 0 | TM | Chicago Cubs | CHC |
__ | CR | 4 | MG | Lee Elia | CHC |
__ | CR | 18 | OF | Scot Thompson | CHC |
__ | CR | 23 | 3B | Ryne Sandberg | CHC |
__ | CR | 29 | LF | Bob Molinaro | CHC |
Looking forward to 1983!
ReplyDelete