We are now at the .500 mark for teams in 1983. The Padres were a perfectly even 81-81. This is the second year in a row they had a .500 record, and after signing a few veterans for 1984 after signing Steve Garvey in 1983, were on their way to the World Series.
Best Player: Terry Kennedy...led the team in RBI by almost 40
Best Pitcher: Luis DeLeon...I had a hard time with this team picking out the best pitcher as no one stood out in any one category, so I created the following chart based on the team leaders in the same categories I get points for in my fantasy league, assigning 5 points for the team leader and going down to one point for the top 5. I split up 3 points among the pitchers with 7 wins on this team, and only ranked the top 4 save leaders on a 4-1 scale:
Wins | ERA | Saves | Strikeouts | WHIP | Total | |
DeLeon | 0 | 4 | 3 | 3 | 5 | 15 |
Thurmond | 1 | 5 | 0 | 0 | 4 | 10 |
Show | 5 | 0 | 0 | 4 | 0 | 9 |
Dravecky | 4 | 0 | 0 | 1 | 3 | 8 |
Lucas | 0 | 3 | 4 | 0 | 1 | 8 |
Lollar | 1 | 0 | 0 | 5 | 0 | 6 |
Montefusco | 3 | 0 | 1 | 0 | 0 | 4 |
Hawkins | 0 | 2 | 0 | 0 | 2 | 4 |
Monge | 0 | 1 | 2 | 0 | 0 | 3 |
Whitson | 0 | 0 | 0 | 2 | 0 | 2 |
Monge | 1 | 0 | 0 | 0 | 0 | 1 |
It turns out Luis DeLeon may have been the best pitcher for this team in this unscientific ranking.
All-Stars: Dave Dravecky, Terry Kennedy
Hall-of-Famers: Tony Gwynn, Dick Williams
Rookie Card of the Year: Tony Gwynn...one of the iconic rookie cards of the 1980s and a Hall-of-Famer
Other rookie cards: Floyd Chiffer, Dave Dravecky, Alan Wiggins
First Padre cards: Steve Garvey, Sid Monge, Elias Sosa, Ed Whitson, Dick Williams
Most interesting non-Topps card: The only Padre not found in the Topps set is John Curtis. His Padre card is in the Donruss set. He is another of the players appearing in the Donruss set with a team that they didn't finished 1982 or play in 1983 with.
Other notes: Bobby Brown signed with the Padres in mid-April after being cut by the Mariners. He didn't make it into the traded set with the Padres. He played in only 57 games, but did lead the team in starts and innings played in left field. His Mariner card is listed here.
Jerry Turner signed with the Padres in the off season, also never had a card in the traded set, so his Tiger card is listed here.
Starters
__ | TO | 274 | C | Terry Kennedy | SDP |
__ | TT | 37 | 1B | Steve Garvey | SDP |
__ | TO | 563 | 2B | Juan Bonilla | SDP |
__ | TO | 505 | SS | Garry Templeton | SDP |
__ | TO | 533 | 3B | Luis Salazar | SDP |
__ | TO | 287 | LF | Bobby Brown | SEA |
__ | TO | 695 | CF | Ruppert Jones | SDP |
__ | TO | 455 | RF | Sixto Lezcano | SDP |
__ | TO | 251 | UT | Alan Wiggins | SDP |
__ | TO | 482 | OF | Tony Gwynn | SDP |
__ | TO | 7 | LF | Gene Richards | SDP |
__ | TO | 38 | 3B | Tim Flannery | SDP |
Starting Pitchers
__ | TO | 68 | SP | Eric Show | SDP |
__ | TO | 384 | SP | Dave Dravecky | SDP |
__ | TO | 185 | SP | Tim Lollar | SDP |
__ | TT | 127 | SP | Ed Whitson | SDP |
__ | SP | Mark Thurmond | |||
__ | SP | Andy Hawkins |
Relief Pitchers
__ | TO | 761 | CL | Gary Lucas | SDP |
__ | TO | 323 | RP | Luis DeLeon | SDP |
__ | TO | 223 | RP | John Montefusco | SDP |
__ | TT | 74 | RP | Sid Monge | SDP |
__ | TT | 107 | RP | Elias Sosa | SDP |
Other Players
__ | TO | 674 | 1B | Kurt Bevacqua | SDP |
__ | CF | Kevin McReynolds | |||
__ | SS | Mario Ramirez | |||
__ | C | Doug Gwosdz | |||
__ | C | Bruce Bochy | |||
__ | TO | 41 | RF | Jerry Turner | DET |
__ | TO | 644 | UT | Joe Lefebvre | SDP |
__ | RF | Gerry Davis | |||
__ | 3B | George Hinshaw | |||
__ | IF | Edwin Rodriguez | |||
__ | 1B | Joe Lansford | |||
__ | TO | 298 | RP | Floyd Chiffer | SDP |
__ | TO | 118 | RP | Chris Welsh | SDP |
__ | RP | Mike Couchee | |||
__ | RP | Dennis Rasmussen | |||
__ | RP | Greg Booker | |||
__ | RP | Marty Decker | |||
__ | RP | Steve Fireovid |
Minor Leagues
__ | TO | 346 | MN | Joe Pittman | SDP |
Manager
__ | TO | 366 | MG | Dick Williams | SDP |
there is a large bunch of those players who are either in the 84 Topps or Mothers set. And a bunch of them never had any Padres cards.
ReplyDeleteThanks for the heads up on the Mothers cards...I see in 1983 they only made a set for the Giants, but made a set for several west coast teams in 1984. Since I am in the middle of making my 1984 master checklist, these sets did fill in some holes, which I will present when I get around to the 1984 teams.
ReplyDelete