The defending World Series champs in 1983, fell to 79-83 and 4th place in the NL East. The biggest news out of the Cardinals was the trade of Keith Hernandez in mid-season to the division rival Mets.
Best Player: George Hendrick
Best Pitcher: John Stuper...this was very difficult, no one stands out. I give it to Stuper as he pitched the second most innings on the team and had the best ERA among the starters. Here is my chart:
Wins | ERA | Saves | Strikeouts | WHIP | Total | |
Stuper | 5 | 1 | 1 | 3 | 0 | 10 |
Lahti | 0 | 5 | 0 | 0 | 5 | 10 |
Andujar | 0 | 0 | 1 | 5 | 4 | 10 |
LaPoint | 5 | 0 | 0 | 4 | 0 | 9 |
Sutter | 1 | 0 | 5 | 1 | 1 | 8 |
Forsch | 3 | 0 | 0 | 0 | 2 | 5 |
Allen | 3 | 0 | 0 | 2 | 0 | 5 |
Von Ohlen | 0 | 3 | 2 | 0 | 0 | 5 |
Martin | 0 | 2 | 0 | 0 | 3 | 5 |
Cox | 0 | 4 | 0 | 0 | 0 | 4 |
Bair | 0 | 0 | 1 | 0 | 0 | 1 |
Rasmussen | 0 | 0 | 1 | 0 | 0 | 1 |
All-Stars: George Hendrick, Willie McGee, Ozzie Smith
Hall-of-Famers: Ozzie Smith, Bruce Sutter
Rookie Card of the Year: Willie McGee, 1985 MVP and 2 time batting champ, including the odd title in 1990 when he won the NL Batting Title, but had been traded to Oakland for the stretch drive. Came back and finished his career with the Cardinals in 1999 after playing with the A's, Giants, and Red Sox, ending his career with over 2200 hits. A very solid career, but his rookie card gets lost behind the three hall-of-fame rookie cards in the 1983 sets.
Other rookies: Glenn Brummer, Jeff Lahti, Dave LaPoint
First Cardinal cards: Neil Allen, Jamie Quirk, Eric Rasmussen (listed under Kansas City Royals)
Most interesting non-Topps card: For the second year in a row, this goes to Gene Roof. He is the only Cardinal on a card outside of Topps. At least his name is correct on his Fleer card this year.
Other notes: One of the odder player transactions in the 1980s took place between the Cardinals and Orioles, Floyd Rayford and Tito Landrum were traded for each other in mid-1983. By 1984, Rayford was sold back to the Orioles and the Cardinals traded with the Orioles to get Landrum back. Rayford's card with the Orioles is listed here, as he had no traded card.
Dave Rucker was traded by the Tigers for Doug Bair. According to baseball-reference.com, on June 22, 1983, Doug Bair went to the Tigers for a player to be named later. Bair has a card in the traded set. Dave Rucker was the player to be named later and went to the Cardinals on July 5, he is not included in the traded set. Probably gives us a clue when the traded set for Topps was created in 1983.
Jimmy Sexton had cards in the 1979 and 1980 set, showing him as an Astro. He did not appear again in a set until 1983 with the Athletics. He only played for the Cardinals in 1983 and did not have a card in the traded set, so his Athletic card is listed here.
Starters
__ | TO | 103 | C | Darrell Porter | STL |
__ | TO | 650 | 1B | George Hendrick | STL |
__ | TO | 489 | 2B | Tom Herr | STL |
__ | TO | 540 | SS | Ozzie Smith | STL |
__ | TO | 206 | 3B | Ken Oberkfell | STL |
__ | TO | 465 | LF | Lonnie Smith | STL |
__ | TO | 49 | CF | Willie McGee | STL |
__ | TO | 578 | RF | David Green | STL |
__ | UT | Andy Van Slyke | |||
__ | TO | 700 | 1B | Keith Hernandez | STL |
Starting Pitchers
__ | TO | 228 | SP | Joaquin Andujar | STL |
__ | TO | 363 | SP | John Stuper | STL |
__ | TO | 438 | SP | Dave LaPoint | STL |
__ | TO | 415 | SP | Bob Forsch | STL |
__ | TT | 1 | SP | Neil Allen | STL |
__ | SP | Danny Cox |
Relief Pitchers
__ | TO | 150 | CL | Bruce Sutter | STL |
__ | TO | 284 | RP | Jeff Lahti | STL |
__ | RP | Dave Von Ohlen | |||
__ | TO | 721 | RP | John Martin | STL |
Other Players
__ | TO | 128 | 2B | Mike Ramsey | STL |
__ | TO | 788 | UT | Dane Iorg | STL |
__ | TO | 192 | 3B | Floyd Rayford | BAL |
__ | TO | 734 | UT | Steve Braun | STL |
__ | TO | 311 | C | Glenn Brummer | STL |
__ | TT | 90 | C | Jamie Quirk | STL |
__ | IF | Bill Lyons | |||
__ | 2B | Jeff Doyle | |||
__ | UT | Jim Adduci | |||
__ | IF | Rafael Santana | |||
__ | TO | 709 | IF | Jimmy Sexton | OAK |
__ | OF | Tito Landrum | |||
__ | C | Orlando Sanchez | |||
__ | FL | 20 | LF | Gene Roof | STL |
__ | TO | 304 | RP | Dave Rucker | DET |
__ | TO | 672 | RP | Jim Kaat | STL |
__ | TO | 627 | RP | Doug Bair | STL |
__ | RP | Kevin Hagen | |||
__ | RP | Ralph Citarella | |||
__ | RP | Steve Baker | |||
__ | RP | Eric Rasmussen | |||
__ | RP | Jeff Keener |
Manager
__ | TO | 186 | MG | Whitey Herzog | STL |
No comments:
Post a Comment