2nd Division
After reviewing 6 American League teams, we are moving back to the National League. This is also the first of the below .500 teams for 1981. The National League in 1981 was perfect in that there were 6 above .500 teams and 6 below .500. So this is the first of the second division teams in the NL.
Future Tigers
I suppose I ramble on about the '84 Tigers enough on this blog, but they were the best team that I followed during my youth. If you are collecting that team in particular, there are 3 players who played a big role on the '84 Tigers on this roster in 1981: Darrell Evans, Larry Herndon, and Dave Bergman. Not to mention Doyle Alexander, who would be the final piece of the puzzle for the '87 Tigers is also here.
Frank Robinson
This is the first team in the then 105 year history of the National League to be managed by an African-American. Frank Robinson was also the first to manage a team in the AL, managing the Indians in 1975. Pretty amazing now that we live in a world with Barack Obama as president that it was only 29 years ago that an African-American was finally given the opportunity to manage a baseball team in the National League. Unfortunately there are no Frank Robinson cards in any of the major sets for 1981.
Today's Link
In trying to link to other blogs that focus on collecting a specific team...here is today's link, A Giant Blog.
Starters
__ | TO | 463 | C | Milt May | SFG |
__ | TT | 746 | 1B | Enos Cabell | SFG |
__ | TT | 807 | 2B | Joe Morgan | SFG |
__ | TO | 648 | 3B | Darrell Evans | SFG |
__ | TO | 84 | SS | Johnnie LeMaster | SFG |
__ | TO | 409 | LF | Larry Herndon | SFG |
__ | TT | 798 | CF | Jerry Martin | SFG |
__ | TO | 30 | RF | Jack Clark | SFG |
Starting Pitchers
__ | TT | 728 | SP | Doyle Alexander | SFG |
__ | TO | 310 | SP | Vida Blue | SFG |
__ | TO | 538 | SP | Tom Griffin | SFG |
__ | TO | 336 | SP | Ed Whitson | SFG |
__ | TO | 144 | SP | Allen Ripley | SFG |
Relief Pitchers
__ | TO | 111 | CL | Greg Minton | SFG |
__ | TO | 213 | RP | Al Holland | SFG |
__ | RP | Fred Breining | |||
__ | TO | 588 | RP | Gary Lavelle | SFG |
Other Players
__ | TT | 734 | 1B | Dave Bergman | SFG |
__ | TO | 713 | CF | Bill North | SFG |
__ | TO | 469 | OF | Jeffrey Leonard | HOU |
__ | TO | 257 | 2B | Rennie Stennett | SFG |
__ | TO | 11 | LF | Jim Wohlford | SFG |
__ | IF | Billy Smith | |||
__ | UT | Bob Brenly | |||
__ | TO | 384 | C | Mike Sadek | SFG |
__ | TO | 484 | OF | Max Venable | SFG |
__ | TO | 62 | IF | Joe Pettini | SFG |
__ | IF | Guy Sularz | |||
__ | TO | 236 | 1B | Mike Ivie | SFG |
__ | OF | Chili Davis | |||
__ | C | Jeff Ransom | |||
__ | FL | 457 | SP | Alan Hargesheimer | SFG |
__ | SP | Mike Rowland | |||
__ | RP | Bob Tufts | |||
__ | TO | 622 | RP | Randy Moffitt | SFG |
Minors
__ | TO | 195 | MN | Rich Murray | SFG |
Manager/Coaches
__ | MG | Frank Robinson |
No comments:
Post a Comment