This wasn't the worst team in 1983, but the Angels had to be considered the most disappointing. The roster had five all-stars, and they finished in 5th place in the weak American League West with a record of 70-92. This was Reggie Jackson's worst season, as he had a line of .194-14-49.
Best Player: Rod Carew...it was hard to tell at first glance who was the best player on this team, so I broke things down like I did with a few other teams in the pitching categories, except this time using the stats looked at on my fantasy league, giving 5 points for the team leader, and one point decreasing down to the 5th highest total in each category, and then adding all those up...not real scientific, but it gives a good idea who was the best batter on the team:
BA | HR | RBI | SB | Runs | OBP | Total | |
Carew | 5 | 0 | 0 | 4 | 4 | 4 | 17 |
Grich | 3 | 2 | 3 | 0 | 3 | 5 | 16 |
Lynn | 0 | 5 | 5 | 0 | 2 | 3 | 15 |
Downing | 0 | 4 | 2 | 0 | 5 | 3 | 14 |
DeCinces | 2 | 3 | 4 | 0 | 1 | 0 | 10 |
Beniquez | 4 | 0 | 0 | 2 | 0 | 1 | 7 |
Pettis | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Sconiers | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Boone | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Best Pitcher: Geoff Zahn...the pitching version of what I did above:
Wins | ERA | Saves | K's | WHIP | Total | |
Zahn | 1 | 5 | 0 | 4 | 5 | 15 |
Kison | 4 | 2 | 1 | 5 | 2 | 14 |
Sanchez | 2 | 4 | 5 | 0 | 3 | 14 |
Forsch | 4 | 1 | 0 | 4 | 4 | 13 |
Curtis | 0 | 3 | 4 | 0 | 0 | 7 |
John | 4 | 0 | 0 | 1 | 1 | 6 |
Witt | 0 | 0 | 4 | 2 | 0 | 6 |
Hassler | 0 | 0 | 2 | 0 | 0 | 2 |
All-Stars: Bob Boone, Rod Carew, Doug DeCinces, Fred Lynn, Reggie Jackson...this was the year Lynn got some notoriety for hitting the only grand slam in all-star game history.
Hall-of-Famers: Rod Carew, Reggie Jackson
Rookie Card of the Year: Luis Sanchez...This version of the Angels is an old team, and there are really only two cards to choose from, Sanchez and Daryl Sconiers. Both only played with the Angels and both finished up their careers in 1985. Sanchez at least was the closer on this team for a few years. Sconiers has fallen on much harder times post career according to this article. I don't find joy in seeing this, trust me, and I almost hesitated putting it up, but it shows how crazy life can be. One point you are in the major leagues, the next you are homeless. Hopefully things get better.
Other rookies: Daryl Sconiers
First Angel card: John Curtis, Dave Goltz, Tommy John, John McNamara, Luis Tiant (listed under retired players), Ellis Valentine
Most interesting non-Topps card: All Angels on cardboard can be found in either the Topps or Topps Traded set.
Other notes: Ed Ott (listed under retired players) was in the Topps set. He actually never played a game after 1981, with that being the only season playing for the Angels. He had cards in both the 1982 and 1983 sets, so he has 3 cards showing him as an Angel, even though he only played one season for them.
Starters
__ | TO | 765 | C | Bob Boone | CAL |
__ | TO | 200 | 1B | Rod Carew | CAL |
__ | TO | 790 | 2B | Bobby Grich | CAL |
__ | TO | 738 | SS | Tim Foli | CAL |
__ | TO | 341 | 3B | Doug DeCinces | CAL |
__ | TO | 442 | LF | Brian Downing | CAL |
__ | TO | 520 | CF | Fred Lynn | CAL |
__ | TT | 120 | RF | Ellis Valentine | CAL |
__ | TO | 500 | DH | Reggie Jackson | CAL |
__ | TO | 262 | UT | Ron Jackson | CAL |
__ | TO | 678 | OF | Juan Beniquez | CAL |
__ | TT | 99 | UT | Daryl Sconiers | CAL |
__ | TO | 735 | SP | Tommy John | CAL |
__ | TO | 625 | SP | Ken Forsch | CAL |
__ | TO | 547 | SP | Geoff Zahn | CAL |
__ | TO | 712 | SP | Bruce Kison | CAL |
__ | TO | 623 | CL | Luis Sanchez | CAL |
__ | TO | 777 | RP | John Curtis | CAL |
__ | TO | 53 | RP | Mike Witt | CAL |
__ | RP | Rick Steirer | |||
__ | RP | Byron McLaughlin | |||
__ | TO | 468 | RP | Dave Goltz | CAL |
__ | TO | 184 | OF | Bobby Clark | CAL |
__ | TO | 158 | 2B | Rob Wilfong | CAL |
__ | IF | Steve Lubratich | |||
__ | TO | 315 | SS | Rick Burleson | CAL |
__ | SS | Ricky Adams | |||
__ | OF | Mike Brown | |||
__ | CF | Gary Pettis | |||
__ | C | Mike O'Berry | |||
__ | SS | Dick Schofield | |||
__ | TO | 416 | UT | Joe Ferguson | CAL |
__ | UT | Jerry Narron | |||
__ | RP | Steve Brown | |||
__ | SP | Bill Travers | |||
__ | TO | 573 | RP | Andy Hassler | CAL |
__ | TO | 27 | RP | Doug Corbett | CAL |
__ | RP | Curt Brown | |||
__ | RP | Bob Lacey |
__ | TO | 599 | MN | Don Aase | CAL |
__ | TT | 70 | MG | John McNamara | CAL |
No comments:
Post a Comment