We also get the typical subsets...the all-stars, highlights, and team leaders. The team leaders were handled much like Topps has handled them in the past two sets with cards representing the team batting average and team ERA leader from the previous season. Fleer brought back cards noting the previous post season, something that hadn't been in set since the 1981 Topps set. Done a little different than Topps has historically handled postseason cards by creating a card for each game, or at the very least for the entire series, Fleer had cards that honored a few of the players and individual performances from the '83 champion Orioles.
Highlights
__ | TO | 1 | HL | Steve Carlton | PHI |
__ | TO | 2 | HL | Rickey Henderson (Steals 100 Bases for the Third Time) | OAK |
__ | TO | 3 | HL | Dan Quisenberry | KCR |
__ | TO | 4 | HL | Strikeout Record (Nolan Ryan, Steve Carlton, Gaylord Perry) | XXX |
__ | TO | 5 | HL | 1983 No-Hitters (Dave Righetti, Bob Forsch, Mike Warren) | XXX |
__ | TO | 6 | HL | Superstars Retire (Johnny Bench, Gaylord Perry, Carl Yastrzemski) | XXX |
__ | FL | 626 | HL | Fred Lynn ('83 All-Star Game Record Breaker) | CAL |
__ | FL | 627 | HL | Manny Trillo ('83 All-Star Game Record Breaker) | XXX |
__ | FL | 638 | HL | The Pine Tar Incident 7/24/83 (George Brett, Gaylord Perry) | KCR |
__ | FL | 641 | HL | Gaylord Perry (Going Out In Style) | KCR |
__ | FL | 642 | HL | Steve Carlton (300 Club & Strikeout Record) | PHI |
__ | FL | 628 | HL | Steve Garvey (NL Iron Man) | SDP |
Mascots
__ | DO | 651 | SS | The Chicken | XXX |
League Leaders
__ | TO | 131 | LD | Batting Leaders (Bill Madlock, Wade Boggs) | XXX |
__ | TO | 132 | LD | Home Run Leaders (Mike Schmidt, Jim Rice) | XXX |
__ | TO | 133 | LD | RBI Leaders (Dale Murphy, Cecil Cooper, Jim Rice) | XXX |
__ | TO | 134 | LD | Stolen Base Leaders (Tim Raines, Rickey Henderson) | XXX |
__ | TO | 135 | LD | Victory Leaders (John Denny, LaMarr Hoyt) | XXX |
__ | TO | 136 | LD | Strikeout Leaders (Steve Carlton, Jack Morris) | XXX |
__ | TO | 137 | LD | ERA Leaders (Atlee Hammaker, Rick Honeycutt) | XXX |
__ | TO | 138 | LD | Leading Firemen (Al Holland, Dan Quisenberry) | XXX |
All-Stars
__ | TO | 386 | AS | George Hendrick | STL |
__ | TO | 387 | AS | Johnny Ray | PIT |
__ | TO | 388 | AS | Mike Schmidt | PHI |
__ | TO | 389 | AS | Ozzie Smith | STL |
__ | TO | 390 | AS | Tim Raines | MON |
__ | TO | 391 | AS | Dale Murphy | ATL |
__ | TO | 392 | AS | Andre Dawson | MON |
__ | TO | 393 | AS | Gary Carter | MON |
__ | TO | 394 | AS | Steve Rogers | MON |
__ | TO | 395 | AS | Steve Carlton | PHI |
__ | TO | 396 | AS | Jesse Orosco | NYM |
__ | TO | 397 | AS | Eddie Murray | BAL |
__ | TO | 398 | AS | Lou Whitaker | DET |
__ | TO | 399 | AS | George Brett | KCR |
__ | TO | 400 | AS | Cal Ripken | BAL |
__ | TO | 401 | AS | Jim Rice | BOS |
__ | TO | 402 | AS | Dave Winfield | NYY |
__ | TO | 403 | AS | Lloyd Moseby | TOR |
__ | TO | 404 | AS | Ted Simmons | MIL |
__ | TO | 405 | AS | LaMarr Hoyt | CHW |
__ | TO | 406 | AS | Ron Guidry | NYY |
__ | TO | 407 | AS | Dan Quisenberry | KCR |
Active Career Leaders
__ | TO | 701 | LD | NL Active Batting Leaders (Bill Madlock, Pete Rose, Dave Parker) | XXX |
__ | TO | 702 | LD | NL Active Hit Leaders (Pete Rose, Rusty Staub, Tony Perez) | XXX |
__ | TO | 703 | LD | NL Active Home Run Leaders (Mike Schmidt, Tony Perez, Dave Kingman) | XXX |
__ | TO | 704 | LD | NL Active RBI Leaders (Tony Perez, Rusty Staub, Al Oliver) | XXX |
__ | TO | 705 | LD | NL Active Stolen Base Leaders (Joe Morgan, Cesar Cedeno, Larry Bowa) | XXX |
__ | TO | 706 | LD | NL Active Victory Leaders (Steve Carlton, Fergie Jenkins, Tom Seaver) | XXX |
__ | TO | 707 | LD | NL Active Strikeout Leaders (Steve Carlton, Nolan Ryan, Tom Seaver) | XXX |
__ | TO | 708 | LD | NL Active ERA Leaders (Tom Seaver, Steve Carlton, Steve Rodgers) | XXX |
__ | TO | 709 | LD | NL Active Save Leaders (Bruce Sutter, Tug McGraw, Gene Garber) | XXX |
__ | TO | 710 | LD | AL Active Batting Leaders (Rod Carew, George Brett, Cecil Cooper) | XXX |
__ | TO | 711 | LD | AL Active Hits Leaders (Rod Carew, Bert Campaneris, Reggie Jackson) | XXX |
__ | TO | 712 | LD | AL Active Home Run Leaders (Reggie Jackson, Graig Nettles, Greg Luzinski) | XXX |
__ | TO | 713 | LD | AL Active RBI Leaders (Reggie Jackson, Ted Simmons, Graig Nettles) | XXX |
__ | TO | 714 | LD | AL Active Stolen Base Leaders (Bert Campaneris, Dave Lopes, Omar Moreno) | XXX |
__ | TO | 715 | LD | AL Active Victory Leaders (Jim Palmers, Don Sutton, Tommy John) | XXX |
__ | TO | 716 | LD | AL Active Strikeout (Don Sutton, Bert Blyleven, Jerry Koosman) | XXX |
__ | TO | 717 | LD | AL Active ERA Leaders (Jim Palmers, Rollie Fingers, Ron Guidry) | XXX |
__ | TO | 718 | LD | AL Active Saves Leaders (Rollie Fingers, Goose Gossage, Dan Quisenberry) | XXX |
Team Leaders
__ | TO | 126 | TM | Atlanta Braves Team Leaders (Dale Murphy, Craig McMurtry) | ATL |
__ | TO | 426 | TM | Baltimore Orioles Team Leaders (Cal Ripken, Mike Boddicker) | BAL |
__ | TO | 786 | TM | Boston Red Sox Team Leaders (Wade Boggs, Bob Ojeda) | BOS |
__ | TO | 276 | TM | California Angels Team Leaders (Rod Carew, Geoff Zahn) | CAL |
__ | TO | 456 | TM | Chicago Cubs Team Leaders (Keith Moreland, Fergie Jenkins) | CHC |
__ | TO | 216 | TM | Chicago White Sox Team Leaders (Carlton Fisk, Richard Dotson) | CHW |
__ | TO | 756 | TM | Cincinnati Reds Team Leaders (Ron Oester, Mario Soto) | CIN |
__ | TO | 546 | TM | Cleveland Indians Team Leaders (Mike Hargrove, Lary Sorensen) | CLE |
__ | TO | 666 | TM | Detroit Tigers Team Leaders (Jack Morris, Lou Whitaker) | DET |
__ | TO | 66 | TM | Houston Astros Team Leaders (Jose Cruz, Nolan Ryan) | HOU |
__ | TO | 96 | TM | Kansas City Royals Team Leaders (Hal McRae, Larry Gura) | KCR |
__ | TO | 306 | TM | Los Angeles Dodgers Team Leaders (Pedro Guerrero, Bob Welch) | LAD |
__ | TO | 726 | TM | Milwaukee Brewers Team Leaders (Ted Simmons, Moose Haas) | MIL |
__ | TO | 11 | TM | Minnesota Twins Team Leaders (Kent Hrbek, Ken Schrom) | MIN |
__ | TO | 516 | TM | Montreal Expos Team Leaders (Al Oliver, Charlie Lea) | MON |
__ | TO | 246 | TM | New York Mets Team Leaders (Mookie Wilson, Tom Seaver) | NYM |
__ | TO | 486 | TM | New York Yankees Team Leaders (Don Baylor, Ron Guidry) | NYY |
__ | TO | 156 | TM | Oakland Athletics Team Leaders (Rickey Henderson, Tim Conroy) | OAK |
__ | TO | 637 | TM | Philadelphia Phillies Team Leaders (Gary Matthews, John Denny) | PHI |
__ | TO | 696 | TM | Pittsburgh Pirates Team Leaders (Bill Madlock, Rick Rhoden) | PIT |
__ | TO | 366 | TM | San Diego Padres Team Leaders (Terry Kennedy, Dave Dravecky) | SDP |
__ | TO | 576 | TM | San Francisco Giants Team Leaders (Jeffrey Leonard, Atlee Hammaker) | SFG |
__ | TO | 336 | TM | Seattle Mariners Team Leaders (Pat Putnam, Matt Young) | SEA |
__ | TO | 186 | TM | St. Louis Cardinals Team Leaders (Lonnie Smith, John Stuper) | STL |
__ | TO | 37 | TM | Texas Rangers Team Leaders (Buddy Bell, Rick Honeycutt) | TEX |
__ | TO | 606 | TM | Toronto Blue Jays Team Leaders (Lloyd Moseby, Dave Stieb) | TOR |
Post Season
__ | FL | 643 | WS | World Series 1983: The Managers (Joe Altobelli, Paul Owens) | XXX |
__ | FL | 644 | WS | Rick Dempsey (World Series 1983: The MVP) | BAL |
__ | FL | 645 | WS | Mike Boddicker (World Series 1983: The Rookie Winner) | BAL |
__ | FL | 646 | WS | Scott McGregor (World Series 1983: The Clincher) | BAL |
Checklists
__ | TO | 114 | CH | Checklist 1-132 | XXX |
__ | TO | 233 | CH | Checklist 133-264 | XXX |
__ | TO | 379 | CH | Checklist 265-396 | XXX |
__ | TO | 527 | CH | Checklist 397-528 | XXX |
__ | TO | 646 | CH | Checklist 529-660 | XXX |
__ | TO | 781 | CH | Checklist 661-792 | XXX |
__ | TT | 132 | CH | Checklist 1T-132T | XXX |
No comments:
Post a Comment