That is all the checklists for 1983. As has been done the past few years, I am providing a checklist of all the non-Topps cards needed to complete the Ultimate Set. In 1983, we start to see a pattern emerging with player selection, although it isn't as extreme as it will be in upcoming years. Donruss tends to have more of the rookies that Topps missed while Fleer picks up more of the veterans about to retire. I didn't add Diamond Kings or Super Star Specials (unless it was noting a specific event) to this checklist. You can check those out under 1983 Unwanted Cards, a checklist I put together back in August when I started out the 1983 checklists.
Starting next week I will be starting the 1984 checklists. We get the same 4 sets we've been using, plus Fleer comes out with an update set of their own.
Donruss
__ | DO | 52 | RT | Steve Senteney | TOR |
__ | DO | 87 | 1B | Kelvin Moore | OAK |
__ | DO | 170 | OT | John Curtis | SDP |
__ | DO | 224 | RP | Scott Holman | NYM |
__ | DO | 237 | OT | John Denny | CLE |
__ | DO | 355 | OT | Jim Kern | CIN |
__ | DO | 423 | RP | Cecilio Guante | PIT |
__ | DO | 475 | RT | Al Hrabosky | ATL |
__ | DO | 492 | MN | Roy Johnson | MON |
__ | DO | 515 | MN | Rod Craig | CLE |
__ | DO | 520 | RT | Terry Bogener | TEX |
__ | DO | 525 | OT | Julio Franco | PHI |
__ | DO | 547 | RP | Brad Lesley | CIN |
__ | DO | 553 | RP | Brent Gaff | NYM |
__ | DO | 562 | OT | Carlos Diaz | ATL |
__ | DO | 574 | RP | Keith Creel | KCR |
__ | DO | 587 | SP | Jay Howell | NYY |
__ | DO | 596 | DH | Bob Molinaro | CHC |
__ | DO | 622 | C | Matt Sinatro | ATL |
__ | DO | 629 | RT | Tony Johnson | TOR |
__ | DO | 645 | ST | The San Diego Chicken | XXX |
__ | DO | 649 | DH | Al Chambers | SEA |
Fleer
__ | FL | 20 | LF | Gene Roof | STL |
__ | FL | 37 | CL | Pete Ladd | MIL |
__ | FL | 39 | RT | Doc Medich | MIL |
__ | FL | 53 | UT | Bobby Bonner | BAL |
__ | FL | 109 | RP | Bill Castro | KCR |
__ | FL | 114 | RT | Steve Hammond | KCR |
__ | FL | 148 | 1B | Ken Smith | ATL |
__ | FL | 202 | RP | Joe Beckwith | LAD |
__ | FL | 226 | RP | Ricky Wright | LAD |
__ | FL | 285 | 2B | Wallace Johnson | MON |
__ | FL | 311 | RT | John Milner | PIT |
__ | FL | 404 | RF | Carmelo Castillo | CLE |
__ | FL | 516 | RT | John D'Acquisto | OAK |
__ | FL | 540 | RP | Carlos Diaz | NYM |
__ | FL | 591 | RP | Ben Hayes | CIN |
__ | FL | 630 | HL | 300 Career Wins (Gaylord Perry, Bud Bulling) | SEA |
__ | FL | 641 | HL | Joel Youngblood (Two Teams - Same Day) | XXX |
Fleer or Donruss
__ | FL | 123 | C | Don Slaught (or DO 196)
|
__ | FL | 212 | OF | Candy Maldonado (or DO 262)
|
__ | FL | 230 | RP | Salome Barojas (or DO 67)
|
__ | FL | 234 | RT | Chico Escarrega (or DO 291)
|
__ | FL | 324 | RT | Willie Stargell (or DO 610)
|
__ | FL | 332 | 3B | Howard Johnson (or DO 328)
|
__ | FL | 338 | SP | Larry Pashnick (or DO 233)
|
__ | FL | 439 | UT | Geno Petralli (or DO 623)
|
__ | FL | 509 | LF | Pat Tabler (or DO 552)
|
O-Pee-Chee
__ | OP | 24 | RP | Steve Mura | CHW |
__ | OP | 29 | RT | Randy Jones | PIT |
__ | OP | 47 | LF | Wayne Nordhagen | CHC |
__ | OP | 59 | OT | Al Woods | OAK |
Cubs Thorn Apple Valley
__ | CV | 0 | CO | Cubs Manager/Coaches (Lee Elia, Ruben Amaro, Bily Connors, Duffy Dyer, Fred Koenig, John Vuckovich) | CHC |
__ | CV | 0 | TM | Chicago Cubs | CHC |
__ | CV | 16 | C | Steve Lake | CHC |
__ | CV | 20 | OF | Thad Bosley | CHC |
__ | CV | 32 | RP | Craig Lefferts | CHC |
__ | CV | 33 | OF | Joe Carter | CHC |
__ | CV | 41 | RP | Warren Brusstar | CHC |
No comments:
Post a Comment